Here you can convert binary to decimal from this page. If you want a binary number convert it to decimal. then you will need binary code.
Binary to Decimal Converter
Binary-to-decimal conversion examples
Example No 1: (01110000)2 = (112)10
Method No 1:
(0 * 20) + (0 * 21) + (0 * 22) + (0 * 23) + (1 * 24) + (1 * 25) + (1 * 26) + (0 * 27)
= (0 * 1) + (0 * 2) + (0 * 4) + (0 * 8) + (1 * 16) + (1 * 32) + (1 * 64) + (0 * 128)
= 0 + 0 + 0 + 0 + 16 + 32 + 64 + 0 = 112
Method No 2:
(0 * 2) + 1 = 1
(1 * 2) + 1 = 3
(3 * 2) + 1 = 7
(7 * 2) + 0 = 14
(14 * 2) + 0 = 28
(28 * 2) + 0 = 56
(56 * 2) + 0 = 112
Example No 2: (00011001)2 = (25)10
Method No 1:
(1 * 20) + (0 * 21) + (0 * 22) + (1 * 23)+ (1 * 24)
= (1 * 1) + (0 * 2) + (0 * 4) + (1 * 8) + (1 * 16)
= 1+ 0 + 0 + 8 + 16 = 25
Method No 2:
(0 * 2) + 1 = 1
(1 * 2) + 1 = 3
(3 * 2) + 0 = 6
(6 * 2) + 0 = 12
(12* 2) + 1= 25
You can see the Binary Decimal Conversion Chart Table.
Binary | Decimal | Binary | Decimal | Binary | Decimal | Binary | Decimal |
00000001 | 1 | 00100001 | 33 | 01000001 | 65 | 01100001 | 97 |
00000010 | 2 | 00100010 | 34 | 01000010 | 66 | 01100010 | 98 |
00000011 | 3 | 00100011 | 35 | 01000011 | 67 | 01100011 | 99 |
00000100 | 4 | 00100100 | 36 | 01000100 | 68 | 01100100 | 100 |
00000101 | 5 | 00100101 | 37 | 01000101 | 69 | 01100101 | 101 |
00000110 | 6 | 00100110 | 38 | 01000110 | 70 | 01100110 | 102 |
00000111 | 7 | 00100111 | 39 | 01000111 | 71 | 01100111 | 103 |
00001000 | 8 | 00101000 | 40 | 01001000 | 72 | 01101000 | 104 |
00001001 | 9 | 00101001 | 41 | 01001001 | 73 | 01101001 | 105 |
00001010 | 10 | 00101010 | 42 | 01001010 | 74 | 01101010 | 106 |
00001011 | 11 | 00101011 | 43 | 01001011 | 75 | 01101011 | 107 |
00001100 | 12 | 00101100 | 44 | 01001100 | 76 | 01101100 | 108 |
00001101 | 13 | 00101101 | 45 | 01001101 | 77 | 01101101 | 109 |
00001110 | 14 | 00101110 | 46 | 01001110 | 78 | 01101110 | 110 |
00001111 | 15 | 00101111 | 47 | 01001111 | 79 | 01101111 | 111 |
00010000 | 16 | 00110000 | 48 | 01010000 | 80 | 01110000 | 112 |
00010001 | 17 | 00110001 | 49 | 01010001 | 81 | 01110001 | 113 |
00010010 | 18 | 00110010 | 50 | 01010010 | 82 | 01110010 | 114 |
00010011 | 19 | 00110011 | 51 | 01010011 | 83 | 01110011 | 115 |
00010100 | 20 | 00110100 | 52 | 01010100 | 84 | 01110100 | 116 |
00010101 | 21 | 00110101 | 53 | 01010101 | 85 | 01110101 | 117 |
00010110 | 22 | 00110110 | 54 | 01010110 | 86 | 01110110 | 118 |
00010111 | 23 | 00110111 | 55 | 01010111 | 87 | 01110111 | 119 |
00011000 | 24 | 00111000 | 56 | 01011000 | 88 | 01111000 | 120 |
00011001 | 25 | 00111001 | 57 | 01011001 | 89 | 01111001 | 121 |
00011010 | 26 | 00111010 | 58 | 01011010 | 90 | 01111010 | 122 |
00011011 | 27 | 00111011 | 59 | 01011011 | 91 | 01111011 | 123 |
00011100 | 28 | 00111100 | 60 | 01011100 | 92 | 01111100 | 124 |
00011101 | 29 | 00111101 | 61 | 01011101 | 93 | 01111101 | 125 |
00011110 | 30 | 00111110 | 62 | 01011110 | 94 | 01111110 | 126 |
00011111 | 31 | 00111111 | 63 | 01011111 | 95 | 01111111 | 127 |
00100000 | 32 | 01000000 | 64 | 01100000 | 96 | 10000000 | 128 |
Related Post: